Savings Rates
Savings Account Rates
| Account Type | Type Code | Dividend Rate | Compounded | APY** |
|---|---|---|---|---|
| Regular Share $100.00-$9,999.00 | 01 | 0.10% | Quarterly | 0.10% |
| Regular Share $10,000.00-$24,999.00 | 01 | 0.20% | Quarterly | 0.20% |
| Regular Share $25,000.00-$49,999.00 | 01 | 0.30% | Quarterly | 0.30% |
| Regular Share $50,000.00 and Up | 01 | 0.40% | Quarterly | 0.40% |
| IRA Accumulation Account - Traditional (72), Roth (74), Education (76) |
See Regular Share Rates Above | |||
| Money Market Account | 65 | -- | Quarterly | -- |
| $1,000.00 - $9,999.00 | 65 | 0.15% | Quarterly | 0.15% |
| $10,000.00 - $24,999.00 | 65 | 0.25% | Quarterly | 0.25% |
| $25,000.00 - $49,999.00 | 65 | 0.35% | Quarterly | 0.35% |
| $50,000.00 and up | 65 | 0.45% | Quarterly | 0.45% |
| Sharedraft Account | 75 | 0.15% | Monthly | 0.15% |
Certificate and IRA Account Rates
| Share Savings Certificate Rates | Dividend Rate | Compounded | APY** |
|---|---|---|---|
| 6 Months - $1,000.00 minimum | 0.40% | Not Compounded | 0.40% |
| 12 Months - $1,000.00 minimum | 0.55% | Quarterly | 0.55% |
| 24 Months - $1,000.00 minimum | 0.70% | Quarterly | 0.70% |
| 36 Months - $1,000.00 minimum | 0.90% | Quarterly | 0.90% |
| 48 Months - $1,000.00 minimum | 0.95% | Quarterly | 0.95% |
| 60 Months - $1,000.00 minimum | 1.00% | Quarterly | 1.00% |
| *Certain Restrictions Apply to CD Specials | |||
| Individual Retirement Accounts | |||
| 6 Months: Traditional IRA (80), Roth IRA (96), Education IRA (97) | 0.40% | Not Compounded | 0.40% |
| 12 Months: Traditional IRA (82), Roth IRA (98), Education IRA (99) | 0.55% | Quarterly | 0.55% |
| 18 Months: Traditional IRA (81), Roth IRA (90), Education IRA (91) | 0.55% | Quarterly | 0.55% |
| 30 Months: Traditional IRA (84), Roth IRA (92), Education IRA (93) | 0.90% | Quarterly | 0.90% |
| 5 Years: Traditional IRA (83), Roth IRA (94), Education IRA (95) | 1.00% | Quarterly | 1.00% |
Early withdrawal penalties may reduce earnings and IRAs cannot be pledged as collateral.